|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Vetvey | P Mulrennan | M Johnston |
| 2 | Boundaries | D Allan | T D Easterby |
| 3 | Gottcher | P Makin | T D Barron |
| 4 | Shesastar | S Hitchcott | T D Barron |
| 5 | Ezzles | S De Sousa | P F I Cole |
| 6 | Reason To Believe | P Mcdonald | B M R Haslam |
| 7 | Normandy Maid  | T Hamilton | R A Fahey |
| 8 | Brave Tiger | W A Carson | S C Williams |
| 9 | Ozzies Storm Cats | T Eaves | J J Quinn |
| 10 | Insolenceofoffice | M Fenton | Mrs A Duffield |
| 11 | Iwantobreakfree | Catherine Gannon | P D Evans |
| 12 | Urban Kode | Richard Evans | P D Evans |
| 13 | Je Suis Unrockstar | L Vickers | J A Glover |
| 14 | Watts Up Son | D Nolan | D Carroll |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Master Macho  | S Hitchcott | M R Channon |
| 2 | Johnny Hancocks | Catherine Gannon | P D Evans |
| 3 | Orchid Street  | P Mulrennan | Mrs A Duffield |
| 4 | Face The Problem  | Ashley Morgan | B W Hills |
| 5 | Melodize  | S De Sousa | W R Muir |
| 6 | Star Today | N Mackay | B J Meehan |
| 7 | First Class Favour  | D Allan | T D Easterby |
| 8 | Jamaica Grande | Leonna Mayor | P S McEntee |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Nimue  | S De Sousa | P F I Cole |
| 2 | Hamloola  | P Makin | W J Haggas |
| 3 | Broadway Dancer  | T Hamilton | R A Fahey |
| 4 | Shethoughtshewas  | R Winston | G A Swinbank |
| 5 | Sennockian Storm  | P Mulrennan | M Johnston |
| 6 | Tasza | A Mullen | A J Mccabe |
| 7 | Destiny Rules | Iva Milickova | John Berry |
| 8 | Only You Maggie | Josephine Bruning | W G Harrison |
| 9 | Rukhsana | P Mathers | C J Teague |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Ninth House | P Mcdonald | Mrs R Carr |
| 2 | Smalljohn | A Carter | B Smart |
| 3 | Crocodile Bay | M Coumbe | R C Guest |
| 4 | Champain Sands | Kelly Harrison | E J Alston |
| 5 | Betteras Bertie | R Winston | M Brittain |
| 6 | Daring Dream | G Bartley | J S Goldie |
| 7 | Dark Moment | D Allan | Ollie Pears |
| 8 | Call To Arms | P Mulrennan | M Johnston |
| 9 | Chief Red Cloud | A Elliott | J R Weymes |
| 10 | Prime Circle | S De Sousa | A D Brown |
| 11 | High Rolling | S Hitchcott | T D Easterby |
| |
| Return to Top |
| |
|
| |
| 15 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Turn Me On | Luke Strong | T D Walford |
| 2 | Cheers For Thea | D Allan | T D Easterby |
| 3 | Rosbay | L Betts | T D Easterby |
| 4 | Reel Buddy Star | P Mcdonald | G M Moore |
| 5 | Billy Dane | R Winston | F P Murtagh |
| 6 | Sir George  | James P Sullivan | Ollie Pears |
| 7 | Harriet`s Girl  | A Elliott | J R Weymes |
| 8 | Northern Fling | G Bartley | J S Goldie |
| 9 | Mejd  | S Hitchcott | M R Channon |
| 10 | Avonrose | P Mulrennan | M Johnston |
| 11 | Aquarian Spirit | L Vickers | R A Fahey |
| 12 | Wigram`s Turn | D Nolan | M W Easterby |
| 13 | Signor Verdi | S De Sousa | B J Meehan |
| 14 | Standpoint | R Kennemore | R Hollinshead |
| 15 | Alpen Glen | Iva Milickova | John Berry |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Hi Dancer | P Pickard | B M R Haslam |
| 2 | Simple Jim | S De Sousa | D O`meara |
| 3 | Tillietudlem  | Debra England | J S Goldie |
| 4 | Ahmedy  | R Winston | J J Quinn |
| 5 | Bollin Greta | D Allan | T D Easterby |
| 6 | Sir Sandicliffe | D Fentiman | W M Brisbourne |
| 7 | Dan`s Heir | D Heslop | W Storey |
| 8 | Bandanaman | P Mcdonald | G A Swinbank |
| 9 | Winged Farasi | Catherine Gannon | Miss J E Foster |
| 10 | Rosewin | James P Sullivan | Ollie Pears |
| 11 | Motarid  | D Nolan | T D Walford |
| 12 | Kimberley Downs | G Bartley | N Wilson |
| 13 | French Hollow  | P Mulrennan | T J Fitzgerald |
| 14 | Finellas Fortune | P Donaghy | G M Moore |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Angaric | Miss K Bannon | B Smart |
| 2 | Mr Rooney | Miss W Gibson | A Berry |
| 3 | Dream Express | Miss L Horner | D Thompson |
| 4 | Barraland | Mrs C Bartley | J S Goldie |
| 5 | Top Flight Splash | Miss Isabel Tompsett | P D Evans |
| 6 | Two Turtle Doves | Miss M Mullineaux | M Mullineaux |
| 7 | Leolene Starlight | Miss Phillipa Tutty | D O`meara |
| 8 | Prigsnov Dancer | Miss Frances Harper | O Brennan |
| 9 | Braille | Miss Joanna Mason | T D Walford |
| 10 | Le Reve Royal | Miss M Keegan | G R Oldroyd |
| 11 | Karate Queen | Miss V Barr | R E Barr |
| 12 | Loss Leader | Miss S M Staveley | T D Easterby |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Bentley | Miss S Brotherton | B P J Baugh |
| 2 | All You Need | Miss R Kneller | R Hollinshead |
| 3 | Thunder Bay | Mrs C Bartley | R E Barr |
| 4 | Yungaburra | Miss Joanna Mason | D C Griffiths |
| 5 | Foreign Rhythm | Miss V Barr | R E Barr |
| 6 | Sea Land | Miss N Vorster | B Ellison |
| 7 | Ensign`s Trick | Miss A L Murphy | W M Brisbourne |
| 8 | Second Reef | Miss H Cuthbert | T A K Cuthbert |
| 9 | Forever`s Girl | Miss M Keegan | G R Oldroyd |
| 10 | Misterisland | Miss M Mullineaux | M Mullineaux |
| 11 | Silent Treatment | Miss W Gibson | R C Guest |
| 12 | Officer Mor | Miss E C Sayer | Mrs Dianne Sayer |
| |
| Return to Top |
| |