|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Art Man | Hadden Frost | J D Frost |
| 2 | Ladies Best | Danny Cook | G F Edwards |
| 3 | Kings Riches  | R Johnson | P Bowen |
| 4 | Call At Midnight  | A Coleman | Mrs S J Humphrey |
| 5 | Forcryingoutloud  | R P Mclernon | A B Haynes |
| 6 | Sieglinde | L Aspell | Mrs A M Batchelor |
| 7 | Oscar Charlie | D Jacob | Jamie Snowden |
| 8 | Hi Wycombe | R Greene | D G Bridgwater |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Santera | Denis O`regan | Michael Blake |
| 2 | Mocha Java | Jimmy Derham | J W Mullins |
| 3 | Holoko Heights  | R Johnson | Tim Vaughan |
| 4 | Douchkette | Danny Cook | John Berry |
| 5 | Herschel | J E Moore | G L Moore |
| 6 | Navajo Nation | T O`Connor | W G M Turner |
| 7 | Knightsbridgelives | David Bass | Mrs T J Hill |
| 8 | Motor Home | J A McCarthy | C P Morlock |
| 9 | Iron Man of Mersey | Lee Edwards | A W Carroll |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Fongoli | A Coleman | B G Powell |
| 2 | Buailteoir | Adam Wedge | Evan Williams |
| 3 | Konigsbote | J W Farrelly | Mrs S Leech |
| 4 | Mad Jack Duncan | Mr J F Mathias | Mrs T J Hill |
| 5 | Behind The Scenes | R P Flint | T D McCarthy |
| 6 | Lords Bridge | Dean Coleman | Tim Vaughan |
| 7 | Thyne Spirit | C Bolger | S T Lewis |
| 8 | Intense Suspense | C Poste | R Dickin |
| 9 | Maybe A Malt | J E Moore | R Rowe |
| |
| Return to Top |
| |
|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Is It Me | R Johnson | Mrs S Leech |
| 2 | Le Corvee | Lee Edwards | A W Carroll |
| 3 | Dancewiththedevil  | Donal Devereux | P Bowen |
| 4 | Sweet World | Miss Isabel Tompsett | B J Llewellyn |
| 5 | Forty Thirty | J Goldstein | Miss S West |
| 6 | Ajman | Adam Wedge | Evan Williams |
| 7 | Crosby Jemma | B Hughes | M E Sowersby |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Rash Moment | S P Jones | M Scudamore |
| 2 | Glengarra | N Fehily | L Corcoran |
| 3 | Pagan Sword | R Greene | D G Bridgwater |
| 4 | Morestead | A Coleman | B G Powell |
| 5 | Inmate | C Poste | R Dickin |
| 6 | Silver Dollars | D Jacob | D W P Arbuthnot |
| 7 | Post It | Harry Skelton | R J Hodges |
| 8 | Hereweareagain | R P Flint | P J Hobbs |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Extreme Conviction | W Kennedy | John Berry |
| 2 | Ashmolian | Danny Cook | Miss Z C Davison |
| 3 | Major Miller  | David Bass | N J Henderson |
| 4 | Googoobarabajagal | R Johnson | W S Kittow |
| 5 | Nether Stream | Denis O`regan | S Lycett |
| 6 | Dan Maguire | Jack Doyle | P A Pritchard |
| |
| Return to Top |
| |