|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Golden Creek  | Jim Crowley | R M Beckett |
| 2 | Fred Willetts | unknown | P D Evans |
| 3 | Irish Boy | unknown | W J H Ratcliffe |
| 4 | Littlepromisedland | Paul Eddery | R C Guest |
| 5 | Scoglio | L Vickers | F Sheridan |
| 6 | Oceanway | Greg Fairley | M Johnston |
| 7 | Queen Of Cash | R Winston | H Morrison |
| 8 | Zalano | J F McDonald | D Haydn Jones |
| 9 | Romantic Girl | V Slattery | A G Juckes |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Sabratha | M Fenton | B Curley |
| 2 | Bright Dictator | Saleem Golam | J G Given |
| 3 | Alensgrove | A Culhane | P T Midgley |
| 4 | Key West | N Mackay | J H M Gosden |
| 5 | Gunalt Penny Sweet | Marzena Jeziorek | M W Easterby |
| 6 | Red Oleander | J Quinn | Sir Mark Prescott |
| 7 | Il Battista | Declan Cannon | A J Mccabe |
| 8 | Louis Vee | Andrea Atzeni | J G Given |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | William Van Gogh | William Buick | J H M Gosden |
| 2 | Lady Brickhouse | Saleem Golam | M D Squance |
| 3 | Hoodie | D O`Donohoe | Saeed Suroor |
| 4 | Mr Shammie | M Fenton | M G Quinlan |
| 5 | Old Money () | R Winston | H Morrison |
| 6 | Avec Moi | M Halford | Mrs C A Dunnett |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Pass The Port | Dane O`Neill | D Haydn Jones |
| 2 | Bivouac | P Mcdonald | G A Swinbank |
| 3 | Ibrox | J Quinn | A D Brown |
| 4 | Keenes Royale | Jim Crowley | R M Beckett |
| 5 | Daylami Dreams | M Fenton | John A Harris |
| 6 | Budva | R Winston | H Morrison |
| 7 | Lastroseofsummer | William Buick | Rae Guest |
| 8 | Sir Walter Raleigh  | Louis-philippe Beuzelin | Sir Michael Stoute |
| |
| Return to Top |
| |
|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Elusive Warrior | Nora Looby | A J Mccabe |
| 2 | Gracie`s Gift | G Gibbons | R C Guest |
| 3 | Ace of Spies | Lee Topliss | C R Dore |
| 4 | Elusive Fame | Charles Perkins | M Johnston |
| 5 | Bookiesindex Boy | S J Craine | J R Jenkins |
| 6 | Grudge | S W Kelly | C R Dore |
| 7 | Scruffy Skip | R Winston | Mrs C A Dunnett |
| 8 | Westwood | Dane O`Neill | D Haydn Jones |
| 9 | Bahamian Lad | Kelly Harrison | R Hollinshead |
| 10 | Master Leon | T Eaves | B Smart |
| 11 | Solstice | B McHugh | Miss J A Camacho |
| 12 | Florio Vincitore | Alan Creighton | E J Creighton |
| 13 | Prince James  | J Quinn | M W Easterby |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Zubova  | Lee Topliss | D Shaw |
| 2 | Vegas Palace  | Ross Atkinson | Tom Dascombe |
| 3 | Art Machine | Rosie Jessop | Sir Mark Prescott |
| 4 | Royal Holiday | T Atkinson | B Ellison |
| 5 | Minortransgression | Matthew Cosham | P D Evans |
| 6 | Amity | I J Brennan | M Johnston |
| 7 | Indian Valley  | Noel Garbutt | Rae Guest |
| 8 | Rain On The Wind | Ryan Clark | S C Williams |
| |
| Return to Top |
| |