|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Pyracantha  | Mr O Greenall | G A Swinbank |
| 2 | Kellystown Lad | G Lee | Ferdy Murphy |
| 3 | Nodanawink | J M Maguire | D McCain Jnr |
| 4 | Arty Farmer | J P O`farrell | J Howard Johnson |
| 5 | Claude Carter | E Whillans | A C Whillans |
| 6 | Double Expresso  | Denis O`regan | J Howard Johnson |
| 7 | Hard To Name | B Harding | A H Mactaggart |
| 8 | Eurohunter | C I Gillies | W Amos |
| 9 | Along Came Rosie | M O`connell | A Crook |
| 10 | Finbar Flynn | B Toomey | J J Davies |
| 11 | Archie`s Wish | F Davis | Micky Hammond |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Gringo | Denis O`regan | J Howard Johnson |
| 2 | Son of Flicka  | J M Maguire | D McCain Jnr |
| 3 | El Presidente | Alex Merriam | N B King |
| 4 | Marlborough Sound  | P Aspell | J R Turner |
| 5 | Stuff Of Dreams | G Lee | Ferdy Murphy |
| 6 | Greenandredparson | M O`connell | Paul Murphy |
| 7 | Neptune Equester | K Mercer | Paul Murphy |
| 8 | Recoil | A Bird | R Johnson |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Mister Fizzbomb | P Aspell | J S Wainwright |
| 2 | Amjad | K James | S G West |
| 3 | Pay On | E Whillans | A C Whillans |
| 4 | Lerida | K Mercer | Mrs S A Watt |
| 5 | Nightboat To Cairo | J Reveley | P A Kirby |
| 6 | Cosmetic | Denis O`regan | J Howard Johnson |
| 7 | Impact Zone | Mr O Greenall | M W Easterby |
| 8 | Uncle Michael | Paul Callaghan | R Johnson |
| 9 | Naughty Diesel | A Bird | R Johnson |
| 10 | Kalibs Dream | G Lee | Miss Tracy Waggott |
| |
| Return to Top |
| |
|
| |
| 3 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Riguez Dancer  | G Lee | Ferdy Murphy |
| 2 | Silk Drum  | Denis O`regan | J Howard Johnson |
| 3 | Thumbs Up  | J M Maguire | D McCain Jnr |
| |
| Return to Top |
| |
|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Magnifico | A Glassonbury | P D Evans |
| 2 | Oniz Tiptoes | P Aspell | J S Wainwright |
| 3 | Sphinx | 2 Preference | E W Tuer |
| 4 | Of Course  | Mr S F Magee | S G West |
| 5 | Bay Cherry  | Denis O`regan | J Howard Johnson |
| 6 | Final Veto  | H Oliver | Mrs S J Smith |
| 7 | Only The Best  | G Lee | Ferdy Murphy |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Matmata de Tendron | M O`connell | A Crook |
| 2 | Shulmin | Harry Haynes | Mrs C Ferguson |
| 3 | Rosie All Over | J M Maguire | D McCain Jnr |
| 4 | Rusty Red | C I Gillies | C Grant |
| 5 | Copper Bay | Tjade Collier | Miss J E Foster |
| 6 | Go On Be A Lady | Mr O Greenall | G A Swinbank |
| 7 | Celian | Alex Merriam | N B King |
| 8 | Iloveturtle | S Gagan | M C Chapman |
| 9 | Work Boy | Mr S Byrne | Mrs S J Smith |
| 10 | Polobury | G Whillans | Mrs H O Graham |
| 11 | The Brig At Ayr | K Mercer | J R Weymes |
| 12 | Lusento | B Harding | Micky Hammond |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Nelson`s Chief  | Mr O Greenall | G A Swinbank |
| 2 | Senor Alco  | Denis O`regan | J Howard Johnson |
| 3 | Candleford | R McGrath | Miss S E Hall |
| 4 | My Clementine | K Renwick | M W Easterby |
| 5 | Kossakstan | C I Gillies | I W McInnes |
| 6 | Samaret | Harry Haynes | Mrs H O Graham |
| |
| Return to Top |
| |