|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Guga | S De Sousa | G A Harker |
| 2 | Dark Ranger | E Ahern | T J Pitt |
| 3 | Chantilly Pearl | P Hanagan | J G Given |
| 4 | Dane Cottage | Martin Lane | P D Evans |
| 5 | Dazeen | A Culhane | P T Midgley |
| 6 | Fortunate Bid | James P Sullivan | Mrs L Stubbs |
| 7 | Duke of Normandy | J Mackay | B P J Baugh |
| 8 | Power Of Dreams | N Callan | M H Tompkins |
| 9 | Strevelyn | S J Craine | Mrs A Duffield |
| 10 | Marsh`s Gift | M Stainton | R E Barr |
| 11 | Just Nod | P Mcdonald | Mrs R Carr |
| 12 | Tom Wade | G Bartley | John A Harris |
| 13 | Anna`s Boy | T Eaves | A Berry |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | No Poppy  | D Fentiman | T D Easterby |
| 2 | Falkland Flyer  | S Hitchcott | M R Channon |
| 3 | Maggie Mey | S De Sousa | D O`meara |
| 4 | Blaze Of Thunder  | P Mcdonald | G A Swinbank |
| 5 | Philharmonic Hall | B McHugh | R A Fahey |
| 6 | Jibaal | T P O`Shea | M Johnston |
| 7 | Eland Ally  | A Mullen | T P Tate |
| 8 | Normandy Maid  | P Hanagan | R A Fahey |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Granston  | S De Sousa | J D Bethell |
| 2 | Bollin Dolly | D Allan | T D Easterby |
| 3 | Mirrored | D Nolan | T D Easterby |
| 4 | Fastnet Storm | N Callan | T P Tate |
| 5 | Arizona John | S J Craine | J Mackie |
| 6 | Norwegian Dancer | G Gibbons | E S Mcmahon |
| 7 | Sir Royal | T Eaves | G A Swinbank |
| 8 | Be Invincible  | M Hills | B W Hills |
| 9 | Jack Dawkins | A Mullen | D Nicholls |
| 10 | Ailsa Craig | James P Sullivan | E W Tuer |
| 11 | Reve De Nuit | John Fahy | A J Mccabe |
| 12 | Alsahil | P Hanagan | Micky Hammond |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Hortensia  | S Hitchcott | M R Channon |
| 2 | Jameela Girl  | E Ahern | R M H Cowell |
| 3 | Crimson Knot  | P Mathers | A Berry |
| 4 | Master Macho  | P Hanagan | M R Channon |
| 5 | Mappin Time  | D Allan | T D Easterby |
| 6 | Choose Wisely | N Callan | K A Ryan |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Abzolutely  | S De Sousa | D O`meara |
| 2 | Snow Legend | R Kingscote | Tom Dascombe |
| 3 | Breezolini | Amy Ryan | R M Whitaker |
| 4 | Gunalt Joy | James P Sullivan | M W Easterby |
| 5 | Cuddly | E Ahern | R M H Cowell |
| 6 | Silver Angel | S Hitchcott | M R Channon |
| 7 | Kinlochrannoch | P Hanagan | B M R Haslam |
| 8 | Maunby Rumba | A Elliott | B M R Haslam |
| 9 | Immacolata | P Mathers | A Berry |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Ours | B McHugh | John A Harris |
| 2 | Chosen Forever | I J Brennan | G R Oldroyd |
| 3 | Desert Hunter | P Donaghy | Micky Hammond |
| 4 | Classic Descent | James P Sullivan | Mrs R Carr |
| 5 | Betteras Bertie | S De Sousa | M Brittain |
| 6 | Sir Frank Wappat | J Fanning | M Johnston |
| 7 | Chief Red Cloud | N Callan | Mrs K Burke |
| 8 | Elmfield Giant | P Hanagan | R A Fahey |
| 9 | Koo And The Gang | P Mathers | B Ellison |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Spring Breeze | N Callan | J J Quinn |
| 2 | Capable Guest | E Ahern | G M Moore |
| 3 | Ursis | John Fahy | S Gollings |
| 4 | Smugglers Bay | D Nolan | T D Easterby |
| 5 | Amir Pasha | A Carter | Micky Hammond |
| 6 | Strikemaster | P Mathers | B Ellison |
| 7 | Unawatuna | D Swift | Mrs K Walton |
| 8 | Descaro | S De Sousa | D O`meara |
| 9 | Light The City | James P Sullivan | Mrs R Carr |
| 10 | Petella | P Hanagan | C W Thornton |
| 11 | Power Desert | D Allan | G A Harker |
| 12 | Captain Cornelius | D Fentiman | Joss Saville |
| |
| Return to Top |
| |