|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Edas | Miss H Cuthbert | T A K Cuthbert |
| 2 | River Ardeche | Miss Charlotte Holmes | B M R Haslam |
| 3 | Winged Farasi | Miss J Foster | Miss J E Foster |
| 4 | Night Knight | Miss L Horner | C Grant |
| 5 | Regal Lyric | Miss K E Cooper | T P Tate |
| 6 | Haljaferia | Miss L Allan | D R C Elsworth |
| 7 | Call of Duty | Miss E C Sayer | Mrs Dianne Sayer |
| 8 | Bernix | Miss L Wilson | N Tinkler |
| 9 | Amber Ridge | Miss Stefania Gandola | B P J Baugh |
| 10 | Chicamia | Miss M Mullineaux | M Mullineaux |
| 11 | Sitwell | Miss C Bell | I W McInnes |
| 12 | Play To Win | Miss W Gibson | P T Midgley |
| 13 | Rub of The Relic | Miss H Dukes | P T Midgley |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Wiseman`s Diamond | P Pickard | P T Midgley |
| 2 | Silly Gilly | P Hanagan | R E Barr |
| 3 | Abu Dubai | Lee Topliss | J A Glover |
| 4 | Nurai | F Norton | P W D`Arcy |
| 5 | Tomintoul Star | P Mulrennan | Mrs R Carr |
| 6 | Verity Lane | N Callan | R M H Cowell |
| 7 | Rare Malt  | R Mullen | Miss Amy Weaver |
| 8 | Woodhouse Mill | D Fentiman | N Tinkler |
| |
| Return to Top |
| |
|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Drawing Board  | R Mullen | K A Ryan |
| 2 | Saucy Buck  | S Hitchcott | M R Channon |
| 3 | Premier Clarets  | P Hanagan | R A Fahey |
| 4 | Defence Council  | P Mulrennan | J Howard Johnson |
| 5 | Planet Waves | N Callan | C E Brittain |
| 6 | Hortensia  | T P O`Shea | M R Channon |
| 7 | Minch Man  | A Elliott | J R Weymes |
| |
| Return to Top |
| |
|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Pretty Bonnie | Natalia Gemelova | A E Price |
| 2 | Misplaced Fortune  | Kirsty Milczarek | N Tinkler |
| 3 | Diapason | R Kingscote | Tom Dascombe |
| 4 | Kerrys Requiem | S Hitchcott | M R Channon |
| 5 | Rafta  | J Mackay | W G Harrison |
| 6 | Emerald Girl  | T Hamilton | R A Fahey |
| 7 | Yawary | N Callan | C E Brittain |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Meetings Man | P Donaghy | Micky Hammond |
| 2 | Sheiling | T Hamilton | R A Fahey |
| 3 | Lauberhorn | N Callan | Eve Johnson Houghton |
| 4 | Tantsor | P Pickard | P T Midgley |
| 5 | The Mighty Mod | R Ffrench | M Johnston |
| 6 | Cheyenne Chant | Kosei Miura | Sir Mark Prescott |
| 7 | High Rolling | D Fentiman | T D Easterby |
| 8 | Henry Havelock | Lee Topliss | C Grant |
| 9 | Fantastic Sam | A Elliott | Mrs K Walton |
| 10 | Fantastic Favour | M O`connell | Jedd O`Keeffe |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Kielder | R Ffrench | T D Barron |
| 2 | Pelmanism | T Hamilton | K A Ryan |
| 3 | J`amour Dance | L Vickers | C J Teague |
| 4 | Ellen Vannin | P Hills | Eve Johnson Houghton |
| 5 | Clare Harrier | M Coumbe | A Berry |
| 6 | Harley Fern | M J J Murphy | T T Clement |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Betteras Bertie | F Norton | M Brittain |
| 2 | Lujano | T Hamilton | Ollie Pears |
| 3 | Diamond Daisy | Kosei Miura | Mrs A Duffield |
| 4 | Desert Hunter | P Donaghy | Micky Hammond |
| 5 | Daniel Thomas | S Hitchcott | Mrs A L M King |
| 6 | Avonrose | R Ffrench | M Johnston |
| 7 | Peter Tchaikovsky | D Fentiman | B Rothwell |
| 8 | Ancient Times | David Kenny | Joss Saville |
| |
| Return to Top |
| |