|
| |
| 15 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Bay Of Fires  | T E Durcan | D O`meara |
| 2 | Swiss Dream  | J Fortune | D R C Elsworth |
| 3 | Inagh River  | J F McDonald | R Hannon |
| 4 | Fifth Commandment  | Sophie Doyle | J A Osborne |
| 5 | Two Feet Of Snow  | Martin Dwyer | R Hannon |
| 6 | On Wings Of Love | Rosie Jessop | A Bailey |
| 7 | Golden Shine  | C Catlin | M R Channon |
| 8 | Ballinargh Girl  | Andrew Heffernan | R D Wylie |
| 9 | Emma`s Gift | Adam Beschizza | Miss J Feilden |
| 10 | Danube Dancer | Ryan Powell | J S Moore |
| 11 | Freckenham  | Ian Burns | M L W Bell |
| 12 | Magic Stella  | Harry Bentley | A P Jarvis |
| 13 | Miss Moneypenni  | Louis-philippe Beuzelin | N P Littmoden |
| 14 | Masaya  | Kosei Miura | C E Brittain |
| 15 | Instructress | J Mackay | R M H Cowell |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Soviet Secret  | Martin Dwyer | P J McBride |
| 2 | Tesslam  | P Robinson | M A Jarvis |
| 3 | Tres Coronas  | C Catlin | T D Barron |
| 4 | Battlemaiden | N Callan | M Johnston |
| 5 | Kona Coast | Saleem Golam | J H M Gosden |
| 6 | Alice Alleyne  | P Dobbs | Sir Michael Stoute |
| 7 | Walcot Square | T E Durcan | R Charlton |
| 8 | Hot Spark | Dane O`Neill | J Akehurst |
| 9 | Aghadoe | J Fortune | A M Balding |
| 10 | Tell Halaf | S Donohoe | M G Quinlan |
| 11 | Kings Bayonet  | unknown | H R A Cecil |
| 12 | Sweet Clementine | S W Kelly | W J Knight |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Lord Theo | T E Durcan | N P Littmoden |
| 2 | Sedgwick  | S Donohoe | S A Harris |
| 3 | Ellemujie | P Robinson | D K Ivory |
| 4 | Dance The Star | G Baker | E A L Dunlop |
| 5 | Prince Of Johanne | C Catlin | T P Tate |
| 6 | Pentathlon | N Callan | M Johnston |
| 7 | Archie Rice | Dane O`Neill | T Keddy |
| 8 | Shabak Hom | Harry Bentley | D Simcock |
| 9 | Critical Path | J Fortune | A M Balding |
| 10 | Chain Of Events | Simon Pearce | N B King |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Sylvestris  | Jim Crowley | R M Beckett |
| 2 | Ayaarah | P Robinson | M A Jarvis |
| 3 | Focal | J Fortune | Sir Michael Stoute |
| 4 | Ajla | P Dobbs | R Hannon |
| 5 | Blue Bunting | Ahmed Ajtebi | M Al Zarooni |
| 6 | Masaraat | S W Kelly | J L Dunlop |
| 7 | Hello Tomorrow | T E Durcan | D R Lanigan |
| 8 | Jolah | N Callan | C E Brittain |
| 9 | Dolcezza | Louis-philippe Beuzelin | B J Meehan |
| 10 | Theyskens` Theory | Martin Dwyer | B J Meehan |
| 11 | Baraaya | Kosei Miura | W J Haggas |
| 12 | Jam Maker | Danny Brock | J R Jenkins |
| |
| Return to Top |
| |
|
| |
| 5 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Smokey Oakey | P Cosgrave | M H Tompkins |
| 2 | Harald Bluetooth  | N Callan | D Simcock |
| 3 | Vesuve  | T E Durcan | Saeed Suroor |
| 4 | Richo | S Donohoe | S A Harris |
| 5 | Slap And Tickle | Simon Pearce | M D Squance |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Ghufa  | Simon Pearce | J Pearce |
| 2 | Brett Vale | Dane O`Neill | P R Hedger |
| 3 | Clear Reef | N Callan | Jane Chapple-Hyam |
| 4 | Peintre d`Argent | Harry Bentley | W J Knight |
| 5 | Topolski | J Fortune | A M Balding |
| 6 | North Cape | Amy Scott | H Candy |
| 7 | Monte Cavallo | S W Kelly | M Wigham |
| 8 | Spensley | P Cosgrave | J R Fanshawe |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Summer Dancer | Jim Crowley | P T Midgley |
| 2 | Last Sovereign  | P Cosgrave | Jane Chapple-Hyam |
| 3 | Averoo | P Robinson | M D Squance |
| 4 | Arachnophobia | N Callan | Pat Eddery |
| 5 | Imperial Djay | T E Durcan | Mrs R Carr |
| 6 | Wilfred Pickles  | Dane O`Neill | Miss Jo Crowley |
| 7 | New Leyf | Martin Dwyer | J Gask |
| 8 | Watch Amigo  | S W Kelly | W R Swinburn |
| |
| Return to Top |
| |