|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Allow Me  | Harry Haynes | J Ewart |
| 2 | Mac Aeda  | P Kinsella | J M Jefferson |
| 3 | Benno`s Boy | B Harding | N G Richards |
| 4 | Montoya`s Son | Denis O`regan | J Howard Johnson |
| 5 | Rupin | B Hughes | J Howard Johnson |
| 6 | Lord Villez | G Lee | Ferdy Murphy |
| 7 | Timarello | J Reveley | K G Reveley |
| 8 | Monsoon Music | A Thornton | Miss Lucinda V Russell |
| 9 | Tyrrhenian | K Renwick | Mrs R Dobbin |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Mister Pete | A Voy | C Grant |
| 2 | Flying Doctor | J W Farrelly | E J Cooper |
| 3 | Ardesia | Paul Gallagher | Miss T Jackson |
| 4 | Hot `n` Holy  | Alex Merriam | D Thompson |
| 5 | Crystal Runner | G Whillans | W Coltherd |
| 6 | Jeanry | Charlie Huxley | A Whitehead |
| 7 | Braden Brook | F Davis | J Wade |
| 8 | Henbeck Lady | D Swift | Miss L C Siddall |
| 9 | Not Talking | Dean Pratt | J J Quinn |
| 10 | Lukey Luke | E Whillans | J R Turner |
| 11 | The Dunion | Colm McCormack | R Macdonald |
| |
| Return to Top |
| |
|
| |
| 5 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Its Teescomponents | J Reveley | K G Reveley |
| 2 | Boris The Blade | R McGrath | Miss T Jackson |
| 3 | Blazing Diva | Ryan Mania | A M Thomson |
| 4 | Seeking Power | Miss L Alexander | N W Alexander |
| 5 | Scottish Munros | J Kington | D McCain Jnr |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Royal Flynn | R McGrath | Mrs K Walton |
| 2 | Hi Dancer | G Hawkins | B M R Haslam |
| 3 | Switched Off | K Renwick | M W Easterby |
| 4 | Hurlingham | Mr O Greenall | M W Easterby |
| 5 | Nevsky Bridge | G Lee | M Todhunter |
| 6 | Painted Sky | B Hughes | R A Fahey |
| 7 | Domino Dancer | Mr J Dawson | J Wade |
| 8 | Long Distance  | E Whillans | Miss Lucinda V Russell |
| 9 | Letterpress | Denis O`regan | J Howard Johnson |
| 10 | Oleolat | Harry Haynes | W Amos |
| 11 | Bulas Boy | K Mercer | E W Tuer |
| 12 | Montiyra | A P Lane | Miss L C Siddall |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Pegasus Prince | Mr J Dawson | J Wade |
| 2 | Glenwood Knight  | A P Lane | D McCain Jnr |
| 3 | Luso`s Lad | Denis O`regan | J Howard Johnson |
| 4 | Bucephalus | M J McAlister | M A Barnes |
| 5 | Little Promise | Harry Haynes | J Ewart |
| 6 | Markadam | J W Farrelly | E J Cooper |
| 7 | Murphys Future | R McGrath | A G Foster |
| 8 | Sandman | Ryan Mania | W Amos |
| 9 | Glaced Over | K Mercer | R Shiels |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Silver Sedge | G Lee | Mrs A Hamilton |
| 2 | Jimmy Bond  | R McGrath | Mrs K Walton |
| 3 | Jass  | J Reveley | K G Reveley |
| 4 | Mr Prickle | A Thornton | Dr R D P Newland |
| 5 | Open de L`Isle | Harry Haynes | J Ewart |
| 6 | Malko de Beaumont | K Mercer | A D Brown |
| 7 | Et Maintenant | P Kinsella | Miss Lucinda V Russell |
| 8 | Mage d`Estruval | B Hughes | J Howard Johnson |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Fridaythorpe  | Mr O Greenall | M W Easterby |
| 2 | Kings Grey  | J Reveley | K G Reveley |
| 3 | Arrow Barrow | Denis O`regan | J Howard Johnson |
| 4 | Eagle Owl  | B Harding | T D Easterby |
| 5 | Rocks Rule | B Hughes | G A Swinbank |
| 6 | Frontier Boy | Harry Haynes | J Ewart |
| 7 | Psalm Twentythree | R McGrath | M Dods |
| 8 | Andreo Bambaleo | Paul Callaghan | S G West |
| 9 | Blue Abbey | P Kinsella | J M Jefferson |
| 10 | Papamoa | G Lee | N W Alexander |
| 11 | Rock `n Rose | M J McAlister | M A Barnes |
| 12 | Mr Windmill | M O`connell | G M Moore |
| 13 | Sunnyside | A Voy | Mrs L B Normile |
| 14 | Drumgray | K James | J Bewley |
| |
| Return to Top |
| |