|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Blue Neptune | A Heffernan | P D Evans |
| 2 | Dower Glen | G Bartley | N Wilson |
| 3 | Ya Boy Sir | M Lane | N Wilson |
| 4 | Classlin | Frederik Tylicki | J S Goldie |
| 5 | Seven Of Diamonds | D Allan | T D Easterby |
| 6 | Your Gifted | S J Craine | Pat Morris |
| 7 | Sydney Bridge | T Eaves | J Barclay |
| 8 | Jigajig | Mark Power | K A Ryan |
| 9 | Bombay Mist | S De Sousa | R C Guest |
| 10 | Kristen Jane | R Ffrench | Miss L A Perratt |
| 11 | Lees Anthem | P Mathers | C J Teague |
| 12 | Stanley Bridge | A Mullen | A Berry |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Go Maggie Go | unknown | K A Ryan |
| 2 | Mother Jones | Frederik Tylicki | D H Brown |
| 3 | Whipperoo | S J Craine | Pat Morris |
| 4 | Majestic Myles | P Hanagan | R A Fahey |
| 5 | Crimson Knot | M Coumbe | A Berry |
| 6 | Dolly Parton | A Nicholls | D Nicholls |
| 7 | Trading | D Allan | T D Easterby |
| 8 | Kassaab | M Lane | N Wilson |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Jewelled Dagger | G Bartley | J S Goldie |
| 2 | Grand Diamond | Kelly Harrison | J S Goldie |
| 3 | Ogre  | A Heffernan | P D Evans |
| 4 | Danehillsundance | Frederik Tylicki | D H Brown |
| 5 | United Nations | M Lane | N Wilson |
| 6 | Fujin Dancer | A Ryan | K A Ryan |
| 7 | Charlie Cool | P Mcdonald | Mrs R Carr |
| 8 | Sand Tiger | P Hanagan | R A Fahey |
| 9 | Silver Rime | T Eaves | Miss L A Perratt |
| 10 | Northern Acres | A Nicholls | D Nicholls |
| 11 | Burns Night | S De Sousa | G A Harker |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Rebel Duke  | B McHugh | Ollie Pears |
| 2 | Moorhouse Lad | T Eaves | B Smart |
| 3 | Grissom | D Tudhope | A Berry |
| 4 | Jargelle  | P Hanagan | K A Ryan |
| 5 | Striking Spirit | A Mullen | D Nicholls |
| 6 | City Dancer | A Nicholls | D Nicholls |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Kyber | Frederik Tylicki | J S Goldie |
| 2 | Oddsmaker | A Heffernan | M A Barnes |
| 3 | Los Nadis | P Hanagan | P Monteith |
| 4 | Classic Contours | I Brennan | J J Quinn |
| 5 | Park`s Prodigy | S De Sousa | G A Harker |
| 6 | Petella | Kelly Harrison | C W Thornton |
| 7 | Silent Lucidity | R Ffrench | P D Niven |
| 8 | Smarties Party | P Mcdonald | C W Thornton |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Carcinetto | A Heffernan | P D Evans |
| 2 | Desert Dreamer | T Eaves | P D Evans |
| 3 | Malcheek | D Allan | T D Easterby |
| 4 | Stellite | Kelly Harrison | J S Goldie |
| 5 | Northern Fling | G Bartley | J S Goldie |
| 6 | Damika | M Stainton | R M Whitaker |
| 7 | Beckermet | R Ffrench | R F Fisher |
| 8 | Dubai Dynamo | A Elliott | Mrs R Carr |
| 9 | Deadly Encounter | P Hanagan | R A Fahey |
| 10 | Ezdeyaad | P Mcdonald | G A Swinbank |
| 11 | Snow Bay | A Carter | B Smart |
| 12 | Camerooney | Declan Cannon | B Ellison |
| 13 | Liberty Trail | M Lane | N Wilson |
| 14 | Sendreni | A Mullen | Mrs J C McGregor |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Stoic Leader | R Ffrench | R F Fisher |
| 2 | Shunkawakhan | P Hanagan | Miss L A Perratt |
| 3 | Nuit Sombre | S De Sousa | G A Harker |
| 4 | Mister Jingles | M Stainton | R M Whitaker |
| 5 | Blue Charm | I Brennan | I W McInnes |
| 6 | Mr Lu | Kelly Harrison | J S Goldie |
| 7 | Jonny Lesters Hair | D Allan | T D Easterby |
| 8 | Finsbury | A Nicholls | D Nicholls |
| 9 | Woodsley House | B McHugh | A G Foster |
| 10 | Bere Davis | A Heffernan | M A Barnes |
| 11 | Daring Dream | G Bartley | J S Goldie |
| 12 | Nufoudh | Frederik Tylicki | Miss Tracy Waggott |
| 13 | Redwater River | James P Sullivan | Mrs R Carr |
| 14 | Lilly Grove | P Mcdonald | G A Swinbank |
| |
| Return to Top |
| |