|
| |
| 5 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Christmas Coming | K Fallon | D R C Elsworth |
| 2 | Atlantic Tiger  | J Fanning | M Johnston |
| 3 | Tallulah Mai | S Golam | Matthew Salaman |
| 4 | Mister Pleau | R Winston | J R Best |
| 5 | Pascalina  | C Catlin | J Akehurst |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Prince Charlemagne | unknown | G L Moore |
| 2 | Mustajed | J Millman | B R Millman |
| 3 | Quince | S Golam | J Pearce |
| 4 | Sir Liam | J Fanning | Tim Vaughan |
| 5 | Spruce  | Jim Crowley | Miss J Feilden |
| 6 | Sitwell | Hayley Turner | A King |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Thoughtsofstardom | L Mayor | P S McEntee |
| 2 | Total Impact | R Winston | C R Dore |
| 3 | Colorus | P Pickard | W J H Ratcliffe |
| 4 | Even Bolder | K Fox | E A Wheeler |
| 5 | Step It Up | S J Craine | J R Boyle |
| 6 | Glamorous Spirit | C Catlin | R Harris |
| 7 | Peak District | K Fallon | K A Ryan |
| 8 | Stolt | D Holland | N Wilson |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Ebraam | R Winston | S Curran |
| 2 | Bel Cantor | Hayley Turner | W J H Ratcliffe |
| 3 | Jaconet  | P Makin | T D Barron |
| 4 | Brunelleschi | P Hanagan | P L Gilligan |
| 5 | Arganil  | D Holland | K A Ryan |
| 6 | Green Manalishi | K Fallon | K A Ryan |
| 7 | Mullionmileanhour  | S Drowne | J R Best |
| 8 | Smarten Die | Miss S Hofer | Mrs E Mader |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Confidentiality | N Mackay | M Wigham |
| 2 | Suits Me  | D Holland | T P Tate |
| 3 | Baylini | Hayley Turner | Ms J S Doyle |
| 4 | Mister Green | E Ahern | K McAuliffe |
| 5 | Yahrab | S Sanders | C E Brittain |
| 6 | Victoria Sponge  | C Catlin | S C Williams |
| 7 | Mesa Marauder  | J M O`Dwyer | M Botti |
| 8 | Gitano Hernando  | K Fallon | M Botti |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Elna Bright  | L Keniry | B R Johnson |
| 2 | Mahadee | S Sanders | C E Brittain |
| 3 | Kyllachy Star | P Hanagan | R A Fahey |
| 4 | Tourist | R Winston | D Shaw |
| 5 | Seek The Fair Land | N Mackay | J R Boyle |
| 6 | Ishiadancer | K Fox | E J Alston |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Carcinetto | A Heffernan | P D Evans |
| 2 | Red Somerset | G Baker | R J Hodges |
| 3 | Abbondanza | D Holland | N Wilson |
| 4 | Dalradian | Jim Crowley | W J Knight |
| 5 | Vainglory | Martin Dwyer | D Simcock |
| 6 | Advanced | K Fallon | K A Ryan |
| 7 | My Best Bet | C Catlin | Stef Liddiard |
| 8 | Raptor | R Winston | M E Rimmer |
| |
| Return to Top |
| |