|
| |
| 5 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Overstrand | S P Jones | Dr R D P Newland |
| 2 | Circus of Dreams | L Aspell | O Sherwood |
| 3 | Simplified | S Gagan | M C Chapman |
| 4 | Vasodilator | T J Murphy | D McCain Jnr |
| 5 | Turnworth | D Jacob | R H & Mrs S Alner |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Thedreamstillalive | T J Murphy | J A B Old |
| 2 | Wherrimon | A Thornton | Mrs Caroline Bailey |
| 3 | Hever Road | T Messenger | D Pearson |
| 4 | Iloveturtle | Peter Hatton | M C Chapman |
| 5 | Adare Prince | M Bradburne | P Salmon |
| 6 | Omix D`or | L Vickers | H J Evans |
| 7 | Midnight Diamond | Alex Merriam | Mrs L Williamson |
| 8 | Captain Smoothy | A Freeman | S Curran |
| 9 | Raki Rose | T Scudamore | M Scudamore |
| 10 | Tokpela | Mr J F Mathias | D A Rees |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Early Wings | A Thornton | Mrs Caroline Bailey |
| 2 | Brimham Boy | W Marston | M Keighley |
| 3 | Mr Floppy | D Jacob | Mrs A M Batchelor |
| 4 | Ray Mond | A Freeman | S Curran |
| 5 | Feeling Peckish | S Gagan | M C Chapman |
| 6 | Young Yozza | J Goldstein | D Pearson |
| 7 | Just Playfull | P Toole | M G Rimell |
| 8 | The Fabricator | M Bradburne | T J Pitt |
| 9 | Ukrainian Star | S P Jones | R C Guest |
| 10 | Chicago Alley | T Messenger | A W Carroll |
| 11 | Grey Dasler | Mr R Kirk | A W Carroll |
| |
| Return to Top |
| |
|
| |
| 4 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Blazing Bailey  | R Thornton | A King |
| 2 | Bench Warrent  | Paul Moloney | C J Mann |
| 3 | Dance Island | C Poste | B I Case |
| 4 | Theballyedmondchap | Donal Fahy | Evan Williams |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Cash In Hand | Mr A Wedge | R Harvey |
| 2 | We`re Confused | Mr D Mansell | Miss J Houldey |
| 3 | Shraden Edition | Mr B Furnival | P A Jones |
| 4 | My Old Piano | Mr O Greenall | D Easterby |
| 5 | Hemington | T Weston | M Scudamore |
| 6 | Lord Attica | Miss P Gundry | B Clarke |
| 7 | Blackcomb Mountain | Miss C L Wills | B Clarke |
| 8 | Sub Artic | Mr J Sherwood | S Sherwood |
| 9 | Cracking Cliche | unknown | R F Knipe |
| 10 | No Virtue | Mr J Flook | S Flook |
| 11 | Oranger | Mr A Martin | Andrew J Martin |
| 12 | William Somers | Mr M Wall | T F Sage |
| 13 | Buckingham Bill | Mr M Wilesmith | Mrs C Wilesmith |
| 14 | On Top | Mr F Hutsby | F Hutsby |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Najca De Thaix | L Treadwell | P Kelsall |
| 2 | Rosie All Over | T J Murphy | D McCain Jnr |
| 3 | Cesium | S Thomas | T R George |
| 4 | Livingonaknifedge | S P Jones | R C Guest |
| 5 | Euro American | K Renwick | Mrs R Dobbin |
| 6 | Pacco | L Aspell | O Sherwood |
| 7 | Tuskar Rock  | A Coleman | Miss V Williams |
| 8 | American World | A P McCoy | B G Powell |
| 9 | De Bansha Man | P J Brennan | N A Twiston-Davies |
| 10 | Bradford Boris | D Jacob | Nick Williams |
| 11 | Oxford de Lagarde | M Bradburne | T J Pitt |
| |
| Return to Top |
| |