|
| |
| 16 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Tiger Dream | C Honour | C J Down |
| 2 | Via Galilei | C Bolger | G L Moore |
| 3 | Tifernati | W Marston | G L Moore |
| 4 | Wade Farm Billy  | P Hide | G L Moore |
| 5 | General Eliott | R J Killoran | P F I Cole |
| 6 | Adelar  | A Coleman | Miss V Williams |
| 7 | Confide In Me | G Thomas | J Akehurst |
| 8 | Spent | S E Durack | Mrs A M Thorpe |
| 9 | Captain Chris  | R Flint | P J Hobbs |
| 10 | Salpierre  | Gerald Quinn | Jonjo O`Neill |
| 11 | Lost Glory | W Hutchinson | Jonjo O`Neill |
| 12 | Super Fourteen | J Pemberton | R H York |
| 13 | Rossmill Lad | Christian Williams | J R Boyle |
| 14 | Laertes Cause | R Greene | Mrs L C Jewell |
| 15 | The Quantum Kid | W P Kavanagh | R Dickin |
| 16 | Behest | S Quinlan | R Mathew |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Love of Tara  | W Marston | M Keighley |
| 2 | Benartic  | R J Killoran | N J Henderson |
| 3 | Secret Stash  | Christian Williams | Mrs A M Thorpe |
| 4 | Honourable Arthur | Harry Skelton | V R A Dartnall |
| 5 | Honourable Dreamer | W Hutchinson | Jonjo O`Neill |
| 6 | Major Harry | Mr S J O`Donovan | Miss E C Lavelle |
| 7 | Supreme Plan  | S Quinlan | K C Bailey |
| 8 | Lygon Legend | W P Kavanagh | P W Hiatt |
| 9 | Day Time Run | Alex Merriam | Mrs D M Grissell |
| |
| Return to Top |
| |
|
| |
| 16 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Laudamus | R Walford | R H & Mrs S Alner |
| 2 | Maori Legend | M J Quinlan | N P Mulholland |
| 3 | Kercabellec | Joseph Cornwall | J R Cornwall |
| 4 | Noble Future | A Coleman | Miss V Williams |
| 5 | Sandymac | Joseph Akehurst | G L Moore |
| 6 | Ross Leader | Ian Popham | M Keighley |
| 7 | Acosta | E Dehdashti | Dr J R J Naylor |
| 8 | Nearly A Breeze | C Honour | C J Down |
| 9 | Master Cobbler | J M Davies | C J Down |
| 10 | Whitewater Dash | R Flint | J A B Old |
| 11 | Raki Rose | B Wharfe | M Scudamore |
| 12 | Ajzal | A O`keeffe | T R George |
| 13 | Caspar of Tarsus | Christian Williams | G A Ham |
| 14 | Jacarado | C Poste | R Dickin |
| 15 | Intense Suspense | W P Kavanagh | R Dickin |
| 16 | New Mill Moll | J Derham | N J Hawke |
| |
| Return to Top |
| |
|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Giovanna  | S Quinlan | R T Phillips |
| 2 | Quickbeam | A Coleman | Miss V Williams |
| 3 | Kristoffersen | O Nelmes | Mrs H R J Nelmes |
| 4 | Midas Way | Christian Williams | P R Chamings |
| 5 | Tarateeno | Michael Murphy | P G Murphy |
| 6 | Stagehand | J M Davies | C J Down |
| 7 | Winterwood  | Dean Coleman | Tim Vaughan |
| 8 | Dante Hall | Gerald Quinn | Jonjo O`Neill |
| 9 | Art Exhibition | W Marston | C J Mann |
| 10 | Tribe | Harry Skelton | P R Webber |
| 11 | De Soto | H Frost | P R Webber |
| 12 | Quinz | Mr M Griffiths | P J Hobbs |
| 13 | Dunkelly Castle  | M D Grant | R Curtis |
| |
| Return to Top |
| |
|
| |
| 4 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Latanier  | A Coleman | Miss V Williams |
| 2 | Phoenix Des Mottes | Joseph Cornwall | J R Cornwall |
| 3 | Superior Wisdom  | R Flint | A M Hales |
| 4 | Lord Brunello  | Christian Williams | Mrs T J Hill |
| |
| Return to Top |
| |
|
| |
| 4 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | I Have Dreamed  | P Hide | G L Moore |
| 2 | Suntini | Jack Doyle | Miss E C Lavelle |
| 3 | Line Artic | L Heard | C J Down |
| 4 | Grenoli | Joseph Cornwall | J R Cornwall |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Robin De Creuse | R Flint | P J Hobbs |
| 2 | Indian Ghyll | Felix De Giles | R A Teal |
| 3 | Pere Blanc | D Jacob | D W P Arbuthnot |
| 4 | Hatta Stream  | P Hide | J Pearce |
| 5 | Miss Bolte | M Goldstein | Miss S West |
| 6 | Status Symbol | Christian Williams | G C Bravery |
| 7 | Oh So Classy | Mr Joshua Moore | M Roberts |
| 8 | Mr Roosevelt | M Bradburne | Eve Johnson Houghton |
| 9 | Quickly Origny | R Raftery | Noel T Chance |
| 10 | King Kieren | W Marston | Mrs L C Jewell |
| 11 | My Victor | O Nelmes | Mrs P N Dutfield |
| |
| Return to Top |
| |