|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Ryde Back  | B J Geraghty | N J Henderson |
| 2 | Lady Rhinestone | A P McCoy | N J Henderson |
| 3 | Queen Poline  | L Aspell | Mrs L Wadham |
| 4 | Chilli Rose  | R Thornton | A King |
| 5 | Good Faloue | Alex Merriam | N B King |
| 6 | A Fistful Of Euros | Danny Burton | C J Down |
| 7 | Bobbisox | T J O`Brien | A M Hales |
| 8 | Tara Isle | A Tinkler | H D Daly |
| 9 | Sahara Sunshine | C Bolger | Mrs L J Mongan |
| 10 | Strike Three | Mr T J Cannon | A Fleming |
| 11 | Briteside | D Jacob | Jamie Snowden |
| 12 | Meant To Bee | A Thornton | Mrs L C Jewell |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Sagunt | A Freeman | S Curran |
| 2 | Mista Rossa | D Jacob | Jamie Snowden |
| 3 | Red Onion  | B Hughes | R A Fahey |
| 4 | We`re Delighted | Alex Merriam | N B King |
| 5 | Blue Jet | K Mercer | M E Sowersby |
| 6 | Gunslinger | T Scudamore | M Scudamore |
| 7 | Coeur Brule | Mr David Turner | Miss S L Davison |
| 8 | Carrig An Uisce | A Tinkler | Mrs A E Brooks |
| 9 | Richard The Third | A Thornton | John A Harris |
| 10 | Zen Factor | Charlie Huxley | J G Portman |
| 11 | Apache Chant | Lee Edwards | A W Carroll |
| 12 | Colemanstown | Carey Williamson | Miss C J E Caroe |
| 13 | Mallorey | B Wharfe | A M Hales |
| 14 | Lisdonagh House | T Siddall | Miss L C Siddall |
| |
| Return to Top |
| |
|
| |
| 4 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Tanks For That  | A P McCoy | N J Henderson |
| 2 | You`re The Top  | B J Geraghty | N J Henderson |
| 3 | Rockiteer | A Tinkler | H D Daly |
| 4 | Harellie | B Wharfe | George Baker |
| |
| Return to Top |
| |
|
| |
| 5 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Night Orbit | Matthew Batchelor | Miss J Feilden |
| 2 | Master Of The Hall  | B J Geraghty | N J Henderson |
| 3 | The Minack  | Nick Scholfield | P F Nicholls |
| 4 | Sarando | L Treadwell | P R Webber |
| 5 | Reaction | J Goldstein | Miss S West |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Jackie Boy | P J Brennan | N A Twiston-Davies |
| 2 | Nagam | T J Murphy | A Fleming |
| 3 | Josear | G Hawkins | C J Down |
| 4 | Double The Trouble | Nick Scholfield | Andrew Turnell |
| 5 | Zanzibar Boy | B J Geraghty | N J Henderson |
| 6 | Sycho Fred | K Mercer | M E Sowersby |
| 7 | Bobby Gee | S P Jones | Mrs P Robeson |
| 8 | Pipo De Re  | A Coleman | Miss V Williams |
| 9 | Quazy de Joie | A P McCoy | Jonjo O`Neill |
| 10 | Noakarad De Verzee | Mr D Maxwell | G R I Smyly |
| 11 | Costa Courta  | J A McCarthy | C P Morlock |
| 12 | Free To Air | J M Davies | R M Stronge |
| |
| Return to Top |
| |
|
| |
| 18 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Sparkling Montjeu | A Tinkler | George Baker |
| 2 | Command Marshal | T Scudamore | M Scudamore |
| 3 | Isintshelovely | P Hide | B G Powell |
| 4 | Rosoff | C Bolger | Mrs L J Mongan |
| 5 | Ban Uisce  | M J Quinlan | N P Mulholland |
| 6 | Old Brigade | A P McCoy | Jonjo O`Neill |
| 7 | Karathaena | K Mercer | M E Sowersby |
| 8 | Kings Rock | T Messenger | J R Holt |
| 9 | Fleur de Vassy | A Coleman | Miss V Williams |
| 10 | Another Storm | D Jacob | B I Case |
| 11 | Konigsbote | Paul Moloney | Mrs S Leech |
| 12 | Bring It On Home | Ross Wishart | Mrs S Leech |
| 13 | Sophisticated Lady | Miss G Andrews | N B King |
| 14 | Knight Woodsman | Alex Merriam | N B King |
| 15 | Cornish Castle | B Hughes | Joss Saville |
| 16 | Magic Merlin | Mr H G Miller | C P Morlock |
| 17 | Blazing Tommy | S Quinlan | K C Bailey |
| 18 | Another Miracle | C Wallis | N A Dunger |
| |
| Return to Top |
| |
|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Blaze Ahead | Mr J McGrath | B G Powell |
| 2 | Ofarel D`airy  | Mr O Greenall | R Barber |
| 3 | Burntoakboy | T Weston | Dr R D P Newland |
| 4 | Little Rocker | Mr B Furnival | R Smart |
| 5 | Andsosayallofus  | Mr M Wall | Simon Bloss |
| 6 | Gentle George  | Mr R Burton | S Flook |
| 7 | Ben Ryan | Mr R Hodges | S Rea |
| |
| Return to Top |
| |