|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | C`Monthehammers | T Molloy | N A Twiston-Davies |
| 2 | Vivarini | Josh Wall | J G M O`Shea |
| 3 | Code Blue  | Henry Brooke | D McCain Jnr |
| 4 | Sandynow | R J Killoran | H D Daly |
| 5 | Powerful Ambition | Kyle James | B Ellison |
| 6 | Tippering | Jonathan England | Mrs S J Smith |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Bocciani | D F O`Regan | B Ellison |
| 2 | Turbo Island  | Harry Haynes | W Amos |
| 3 | Mr Chippy  | J M Maguire | D McCain Jnr |
| 4 | Carrickboy  | Aidan Coleman | Miss V Williams |
| 5 | Bishops Heir  | B Hughes | J Ewart |
| 6 | Bring On The Judge | S Twiston-Davies | N A Twiston-Davies |
| |
| Return to Top |
| |
|
| |
| 5 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Cinders And Ashes  | J M Maguire | D McCain Jnr |
| 2 | Great Boss | A P Lane | D McCain Jnr |
| 3 | Karrical | J Kington | D McCain Jnr |
| 4 | Kent Street  | H Oliver | Mrs S J Smith |
| 5 | Solway Brook | Harry Haynes | Miss L Harrison |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Tamarinbleu | T J Murphy | D Pipe |
| 2 | Camden George  | H Oliver | Mrs S J Smith |
| 3 | Santa`s Son | C I Gillies | Miss Lucinda V Russell |
| 4 | Tartan Snow | Gary Rutherford | W Coltherd |
| 5 | Kilcrea Asla | S Twiston-Davies | G McPherson |
| 6 | Whinstone Boy | A Thornton | Mrs Caroline Bailey |
| 7 | Abbeybraney | K Renwick | N G Richards |
| 8 | Atouchbetweenacara | Harry Challoner | Miss V Williams |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Lockstown  | Lucy Alexander | Mrs A Hamilton |
| 2 | Jaunty Journey | S Twiston-Davies | N A Twiston-Davies |
| 3 | Captain Americo | D Elsworth | J Ewart |
| 4 | Qhilimar  | Kielan Woods | C E Longsdon |
| 5 | Bold Ransom  | T J Murphy | K G Reveley |
| 6 | Vamizi | P Buchanan | Miss Lucinda V Russell |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Dark Glacier  | Brian Harding | C Grant |
| 2 | Lamps | D Elsworth | M Blake |
| 3 | Sydney Paget  | J M Maguire | D McCain Jnr |
| 4 | Knock A Hand  | C Poste | R Lee |
| 5 | Lord Wheathill | Tony Kelly | Mrs L Williamson |
| 6 | Presented | J Mogford | G McPherson |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Douglas Julian | H Oliver | Mrs S J Smith |
| 2 | Scriptwriter  | Jonathon Bewley | Mrs E Slack |
| 3 | Chester Lad | J M Maguire | D McCain Jnr |
| 4 | Hassadin | J W Farrelly | M Blake |
| 5 | Cocacobana | Killian Moore | G McPherson |
| 6 | Radmores Revenge | Josh Wall | J G M O`Shea |
| 7 | Eyre Apparent | P Buchanan | Miss Lucinda V Russell |
| 8 | Achimota | C Poste | M Sheppard |
| 9 | Sacre Toi | F Keniry | Miss A Bramall |
| |
| Return to Top |
| |