|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Spirit Of Oakdale | J P Spencer | W R Swinburn |
| 2 | Edgware Road  | N Callan | K Dalgleish |
| 3 | Piccoluck | P Cosgrave | Miss Amy Weaver |
| 4 | National Hope | K Fallon | George Baker |
| 5 | Justbookie Dot Com | William Buick | P D Evans |
| 6 | Manasha | John Fahy | J L Dunlop |
| 7 | Poppy  | S M Levey | R Hannon |
| 8 | Links Drive Lady | Louis Beuzelin | M E Rimmer |
| 9 | Thunda | T P Queally | Eve Johnson Houghton |
| 10 | Money Note | S Donohoe | T B Coles |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Red Hearts | J Quinn | Miss J Feilden |
| 2 | Captain Baldwin | William Buick | P D Evans |
| 3 | Courtland King | K Fallon | P D Evans |
| 4 | Faraway | Ryan Powell | P D Evans |
| 5 | Guava | J F McDonald | R Hannon |
| 6 | Anginola | E Creighton | J Tuite |
| 7 | High Five Prince | R Havlin | M D I Usher |
| 8 | Arbeejay | John Fahy | W G M Turner |
| 9 | The Name Is Don | T P Queally | Mark Gillard |
| |
| Return to Top |
| |
|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Passing Stranger  | William Buick | J Noseda |
| 2 | Choose The Moment  | N Callan | Eve Johnson Houghton |
| 3 | Dualite | T E Durcan | J L Dunlop |
| 4 | Enchanted Dream | T P Queally | G G Margarson |
| 5 | Dolly Bay | J Quinn | Miss J Feilden |
| 6 | Shadow Of The Sun | E Creighton | J Tuite |
| 7 | Suffolini | Laura Pike | W Stone |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Magical Speedfit | Ryan Powell | G G Margarson |
| 2 | Stratton Banker  | W A Carson | S C Williams |
| 3 | Osiris Way | John Fahy | P R Chamings |
| 4 | Style And Panache | William Buick | P D Evans |
| 5 | Go Nani Go | P Cosgrave | Ed De Giles |
| 6 | Miss Chamanda | K Fallon | P D Evans |
| 7 | Midnight Rider  | unknown | C F Wall |
| 8 | Fair Value | N Callan | S Dow |
| |
| Return to Top |
| |
|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Red Current | David Kenny | M Scudamore |
| 2 | Winning Show | Liam Jones | C Gordon |
| 3 | Come On The Irons  | M Coumbe | R J Smith |
| 4 | Treacle Tart  | Rosie Jessop | P Charalambous |
| 5 | Dr Finley | K Fallon | Mrs L Pearce |
| 6 | Astrovenus | T P Queally | M H Tompkins |
| 7 | Pizzetti | S Donohoe | Sir Mark Prescott |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Kid Charlemagne | William Buick | W J Greatrex |
| 2 | Yasir | T P O`Shea | Saeed bin Suroor |
| 3 | Whispered  | K Fallon | Sir Michael Stoute |
| 4 | Jamr | L Dettori | Saeed bin Suroor |
| 5 | Protaras  | T P Queally | H R A Cecil |
| 6 | Shaqira  | R Hills | M P Tregoning |
| 7 | Viva Diva  | T E Durcan | D R Lanigan |
| 8 | Figaro  | Liam Jones | W J Haggas |
| 9 | Mahayogin | J Quinn | H R A Cecil |
| 10 | Royal Alcor | R Havlin | A J Lidderdale |
| |
| Return to Top |
| |