|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Tifernati | K Bowens | G L Moore |
| 2 | Kokkokila | A Thornton | Lady Herries |
| 3 | You`re So Vain  | W Hutchinson | W J Greatrex |
| 4 | Maraksh | Jack Doyle | Miss E C Lavelle |
| 5 | Foxtrot Charlie | L Treadwell | P Winkworth |
| 6 | Tequilla Bob  | P J Brennan | C E Longsdon |
| 7 | Robin De Paques | Mr D H Dunsdon | N J Gifford |
| 8 | South America | R P Mclernon | Jonjo O`Neill |
| 9 | Coup Royale | J Tizzard | C L Tizzard |
| 10 | Half Cocked  | L Aspell | R Rowe |
| 11 | Devoran Quay | Alex Merriam | Mrs D M Grissell |
| 12 | Son of Karinga | J Goldstein | Miss S West |
| |
| Return to Top |
| |
|
| |
| 5 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | She`s On The Case  | T J O`Brien | J G Cann |
| 2 | Jenny`s Gold  | P J Brennan | M McGrath |
| 3 | Maybe A Malt | L Aspell | R Rowe |
| 4 | Appointment | J Goldstein | Miss S West |
| 5 | Meant To Bee | A Thornton | Mrs L C Jewell |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Littleton Aldor | T J Phelan | Mark Gillard |
| 2 | Magnificent Seven | Mr P York | R H York |
| 3 | Aboukir Bay | T Scudamore | D Pipe |
| 4 | Ballymorn | A Thornton | Miss H C Knight |
| 5 | Wiesenfurst | E Dehdashti | G L Moore |
| 6 | Wishes Or Watches | A Freeman | John R Upson |
| 7 | Normandy Landings | D C Costello | N P Mulholland |
| 8 | One Step Closer | W P Kavanagh | Mrs L C Jewell |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Isle de Maurice | Mr Joshua Moore | G L Moore |
| 2 | Canni Thinkaar | M Goldstein | Jim Best |
| 3 | Honour High | A Thornton | Lady Herries |
| 4 | Doctored | D Bass | D C O`Brien |
| 5 | Painter Man  | Danny Cook | D Pipe |
| 6 | Attorney General | Charlie Studd | C Gordon |
| 7 | Knock Em Dead | R P Mclernon | Jonjo O`Neill |
| 8 | The Bonus Ball | Paul Moloney | B Curley |
| 9 | Aconitum | D C Costello | N P Mulholland |
| 10 | The Boffinator | J A McCarthy | C P Morlock |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | The Gangerman  | P J Brennan | N A Twiston-Davies |
| 2 | Dune Raider | A Glassonbury | P D Evans |
| 3 | Noble Bily | M Goldstein | N B King |
| 4 | Shaka`s Pearl  | L Treadwell | N J Gifford |
| 5 | Knighton Combe  | T J O`Brien | Jamie Snowden |
| 6 | Topless | D C Costello | N P Mulholland |
| 7 | Ya I Know | R Johnson | Mrs S J Humphrey |
| 8 | Minella Boys | T Scudamore | C E Longsdon |
| 9 | Tarquinius  | P Toole | C J Mann |
| 10 | Philson Run | J W Farrelly | Mrs S Leech |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Oscar D`angron  | Mr B Furnival | Mrs C Robinson |
| 2 | Penny Doc  | Mr P York | P York |
| 3 | Super Kay | Mr N Pearce | N Pearce |
| 4 | Sykee Savage | Mr D Mansell | Miss J Houldey |
| 5 | We`re Confused | unknown | Miss J Houldey |
| 6 | Master Alf | Mr P Bull | Mrs S Bull |
| 7 | One To Note | Mr Joshua Moore | D Phelan |
| 8 | He`s On His Way | Mr T J Cannon | D Phelan |
| 9 | Magnus Veritas  | Mr W Hickman | Mrs S Bowman |
| 10 | High Toby | Mr T Cheesman | E George |
| |
| Return to Top |
| |
|
| |
| 6 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Bens Moor | R Johnson | Tim Vaughan |
| 2 | Oscar Papa | L Treadwell | N J Gifford |
| 3 | Sebennytos | W Hutchinson | W J Greatrex |
| 4 | Lanhydrock | J Tizzard | C L Tizzard |
| 5 | Well Refreshed  | L Aspell | P Winkworth |
| 6 | Cloudy Wager | Alex Merriam | Mrs D M Grissell |
| |
| Return to Top |
| |