|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Dundry | A Glassonbury | G L Moore |
| 2 | Conquisto | R Flint | S Gollings |
| 3 | Gifted Leader | Trevor Whelan | Ian Williams |
| 4 | Alasi | S P Jones | P R Webber |
| 5 | Troubletimestwo | Lee Edwards | A W Carroll |
| 6 | Flemmingsbond  | R J Killoran | N J Henderson |
| 7 | Arabian Silk | J Kington | D McCain Jnr |
| 8 | King Penda | F Davis | N G Richards |
| 9 | Apache Blue | Ryan Mania | J Howard Johnson |
| 10 | Zelos Diktator | A Voy | Mrs R Dobbin |
| 11 | Pollen Jock | Oliver Williams | C C Bealby |
| 12 | Charlie Bucket | G Whillans | D W Whillans |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Novikov  | A P McCoy | P D Evans |
| 2 | Santera | P Toole | A M Hales |
| 3 | Highest Esteem | Mr Joshua Moore | G L Moore |
| 4 | We`re Delighted | Alex Merriam | N B King |
| 5 | First Bay  | Denis O`regan | J Howard Johnson |
| 6 | Vincenzio | J A McCarthy | C R Egerton |
| 7 | Little Blackbeetle | W Kennedy | P R Webber |
| 8 | Bubses Boy | Mr J Banks | P Howling |
| 9 | Vertueux | Lee Edwards | A W Carroll |
| 10 | Owls Fc | S Gagan | M C Chapman |
| 11 | Duke of Urbino | A Voy | Mrs R Dobbin |
| |
| Return to Top |
| |
|
| |
| 8 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Alegralil  | A P McCoy | D McCain Jnr |
| 2 | Diavoleria  | Denis O`regan | M W Easterby |
| 3 | Morello Mist | Tjade Collier | Mrs S J Smith |
| 4 | Diklers Oscar  | J Reveley | K G Reveley |
| 5 | Karingreason | M H Naughton | K G Reveley |
| 6 | Queen Octavia | T Molloy | N A Twiston-Davies |
| 7 | Aega | Alex Merriam | N B King |
| 8 | Hi Ho Silvia | T Messenger | N B King |
| |
| Return to Top |
| |
|
| |
| 5 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Riguez Dancer  | G Lee | Ferdy Murphy |
| 2 | The Panama Kid  | P Kinsella | J M Jefferson |
| 3 | Fortysecond Street  | Denis O`regan | J Howard Johnson |
| 4 | My Moment  | A Tinkler | H D Daly |
| 5 | Teddy`s Reflection | S Thomas | Miss H C Knight |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Little Lu  | B Hughes | G A Swinbank |
| 2 | Bosamcliff | K James | P D Evans |
| 3 | Well Disguised | G Whillans | D W Whillans |
| 4 | La Sarrazine  | A P McCoy | J R Fanshawe |
| 5 | Je Ne Sais Plus  | S Thomas | T R George |
| 6 | Bogside Theatre | M O`connell | G M Moore |
| 7 | Evening Sunset | R Thornton | M G Quinlan |
| 8 | Laureate des Loges | A Tinkler | H D Daly |
| 9 | Along Came Rosie | E Whillans | A Crook |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Professor Higgins  | Denis O`regan | J Howard Johnson |
| 2 | Sheriff Hutton | R Walford | T D Walford |
| 3 | Soulard  | S Thomas | T R George |
| 4 | Water Taxi | M O`connell | Ferdy Murphy |
| 5 | Le Roi Rouge | G Lee | Ferdy Murphy |
| 6 | Sagalyrique  | R Thornton | A King |
| 7 | Sovereign King | W Hutchinson | A King |
| 8 | Kaldouas | L Treadwell | C E Longsdon |
| 9 | El Presidente | Alex Merriam | N B King |
| 10 | Salut Flo  | H Frost | D Pipe |
| |
| Return to Top |
| |
|
| |
| 17 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Royal Swain  | B Hughes | G A Swinbank |
| 2 | Fairynuff  | R McGrath | Mrs K Walton |
| 3 | Dear Sam  | K Mercer | S Gollings |
| 4 | Hobsons Bay | Denis O`regan | J Howard Johnson |
| 5 | Drumlang | A P McCoy | Miss H C Knight |
| 6 | Pamoja  | G Lee | M Todhunter |
| 7 | Portofino | S Thomas | M Todhunter |
| 8 | Rudanphast  | D Devereux | P Bowen |
| 9 | Star Native | J Reveley | K G Reveley |
| 10 | Hidden In Time | Colm McCormack | K G Reveley |
| 11 | Hind House | Ryan Mania | A D Brown |
| 12 | Candleford | A Thornton | Miss S E Hall |
| 13 | Accamelia  | B Harding | C W Fairhurst |
| 14 | Power Flow | P Kinsella | P Atkinson |
| 15 | Wotamixup | J Halliday | L A Mullaney |
| 16 | Bob Bucks | F Davis | Mrs S A Watt |
| 17 | Northwold | J A McCarthy | C N Kellett |
| |
| Return to Top |
| |