|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Zefooha | Brian Toomey | T D Walford |
| 2 | Arisea | Joel Belbin | James Moffatt |
| 3 | King Mak | Kyle James | Mrs Marjorie Fife |
| 4 | Knight Valliant | Conor O`farrell | Mrs B Butterworth |
| 5 | Aggravation | D E Mullins | C Grant |
| 6 | Tower | Callum Whillans | C Grant |
| 7 | Brave Spartacus | A L Voy | C Grant |
| 8 | Kayf Commander | R J Killoran | M Brittain |
| 9 | Secret Desert | Lucy Alexander | Ferdy Murphy |
| 10 | The Dunion | Joe Colliver | R Macdonald |
| 11 | Howizee | S Mulqueen | M A Barnes |
| 12 | The Seanachie | Jake Greenall | B Haslam |
| 13 | Earth Crystal  | Jonathon Bewley | S Waugh |
| 14 | Hotgrove Boy | Grant Cockburn | A G Foster |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Emotive | Lucy Alexander | F P Murtagh |
| 2 | Galley Slave | Mr O Garner | M C Chapman |
| 3 | Feeling Peckish | Miss C Boxall | M C Chapman |
| 4 | Itstooearly | B Hughes | James Moffatt |
| 5 | Strathaird | Conor O`farrell | A Crook |
| 6 | On Gossamer Wings | G Lee | Ferdy Murphy |
| 7 | Transact | K Mercer | M Todhunter |
| 8 | Tregaro | D F O`Regan | M E Sowersby |
| 9 | Braddock Island | A L Voy | Mrs S Sunter |
| 10 | Doberdan | R McGrath | P Holmes |
| 11 | Gold Digger | T Messenger | K M Prendergast |
| |
| Return to Top |
| |
|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Watts Up Son | F Keniry | D Carroll |
| 2 | Cuban Piece | J M Maguire | D McCain Jnr |
| 3 | Chadford | R Walford | T D Walford |
| 4 | Coax | R McGrath | P Holmes |
| 5 | Next Edition | D F O`Regan | Miss A Bramall |
| 6 | Musnad | Danny Cook | B Ellison |
| 7 | Uncle Bryn | D C Costello | J J Quinn |
| 8 | Kalkan Bay | K Johnson | R Johnson |
| 9 | Born To Shine | F Davis | G A Swinbank |
| 10 | Geminus | Brian Harding | Jedd O`Keeffe |
| 11 | Jan Smuts | Lucy Alexander | W Storey |
| 12 | Boston Court | Joe Colliver | W Storey |
| 13 | Needwood Park | A L Voy | R Craggs |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | San Deng | Joe Colliver | Micky Hammond |
| 2 | Currahee | M J McAlister | M A Barnes |
| 3 | Rossini`s Dancer | M Bradburne | Mrs S C Bradburne |
| 4 | Ngong Hills | D F O`Regan | C Grant |
| 5 | Quinder Spring | P Buchanan | Miss Lucinda V Russell |
| 6 | Esme Rides A Gaine | K Mercer | C R Wilson |
| 7 | One More Dinar | Kyle James | J Groucott |
| 8 | Acrai Rua | T Messenger | K M Prendergast |
| 9 | Streamtown | unknown | S R B Crawford |
| 10 | Emperor Charlie | Tony Kelly | Ferdy Murphy |
| 11 | Apache Blue | K Renwick | J Wade |
| 12 | Dystonia`s Revenge | Miss C Walton | Mrs S Walton |
| |
| Return to Top |
| |
|
| |
| 12 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | D`Gigi  | R McGrath | K G Reveley |
| 2 | Bollin Tahini  | A Merriam | N B King |
| 3 | Skenakilla Cross | D F O`Regan | D O`meara |
| 4 | Allbarkanobite | G Lee | Mrs K Walton |
| 5 | Phoenix Lady | A L Voy | C Grant |
| 6 | Sparkling Hand | K Mercer | P Atkinson |
| 7 | Knickerbokerglory | Conor O`farrell | Mrs B Butterworth |
| 8 | Bella Venezia | K Renwick | Mrs R Dobbin |
| 9 | Wattle Bridge | T Messenger | K M Prendergast |
| 10 | Bonnie Baloo | Brian Harding | J S Wainwright |
| 11 | My Rainbow City | Jonathon Bewley | Mrs Dianne Sayer |
| 12 | Twin Edge | F Davis | A G Foster |
| |
| Return to Top |
| |
|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Presque Perdre | F Keniry | G M Moore |
| 2 | Gentleman Jeff | D F O`Regan | C Grant |
| 3 | Alpha One | A L Voy | C Grant |
| 4 | Flinty Bay  | D C Costello | N G Richards |
| 5 | Our Mick  | J M Maguire | D McCain Jnr |
| 6 | Basford Bob  | S Thomas | Jennie Candlish |
| 7 | Sunarri | Alistair Findlay | Mrs J Walton |
| 8 | Still Calm | M J McAlister | M A Barnes |
| 9 | Brunswick Gold | K Mercer | S Gollings |
| 10 | Chester Ridge | Brian Harding | W Amos |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Edmund  | B Hughes | Mrs A Hamilton |
| 2 | Karinga Hey | J M Maguire | D McCain Jnr |
| 3 | Franks A Million  | Joe Colliver | Micky Hammond |
| 4 | Broadway Lights | Shane Byrne | Mrs S J Smith |
| 5 | Brother Scott | H Oliver | Mrs S J Smith |
| 6 | Oscar Stanley | G Lee | Mrs R Dobbin |
| 7 | The Wayward Lord  | Jake Greenall | M W Easterby |
| 8 | Winstone | Jan Faltejsek | G A Charlton |
| 9 | Darnborough  | Brian Harding | Mrs K Walton |
| 10 | Sparville  | unknown | S R B Crawford |
| 11 | Walser | Daryl Millar | J Wade |
| 12 | Watford | F Davis | H Hogarth |
| 13 | Croco Bay | K Mercer | P Atkinson |
| 14 | Bellingo | K Johnson | R Craggs |
| |
| Return to Top |
| |