|
| |
| 16 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Diklers Oscar  | J Reveley | K G Reveley |
| 2 | Spate River | A P McCoy | Jonjo O`Neill |
| 3 | Premier Sagas  | B Harding | N G Richards |
| 4 | Macdougal | P Aspell | D McCain Jnr |
| 5 | Pension Plan  | J M Maguire | D McCain Jnr |
| 6 | Against The Wind | P Buchanan | Miss Lucinda V Russell |
| 7 | Oil Burner  | Harry Haynes | W Amos |
| 8 | Claude Carter | E Whillans | A C Whillans |
| 9 | Rydale Lad | R McGrath | C Grant |
| 10 | Uncle Michael | Paul Callaghan | R Johnson |
| 11 | Digg Whitaker | J P O`farrell | J Howard Johnson |
| 12 | Double Expresso  | Denis O`regan | J Howard Johnson |
| 13 | Danny John Boy | C I Gillies | F P Murtagh |
| 14 | Short Straw | Ryan Mania | F P Murtagh |
| 15 | Onajet | K Mercer | Anthony Cosgriff |
| 16 | Simhal | M O`connell | C A Mulhall |
| |
| Return to Top |
| |
|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Heavenly Chorus | J Reveley | K G Reveley |
| 2 | Lady Sambury | M J McAlister | M A Barnes |
| 3 | It`s A Discovery | J M Maguire | D McCain Jnr |
| 4 | More Equity | Ryan Mania | P Monteith |
| 5 | Zaffarella | P Buchanan | Miss Lucinda V Russell |
| 6 | Primrose Time | B Harding | Mrs L B Normile |
| 7 | Moneylaws | P Aspell | S Marshall |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Hi Dancer | A P McCoy | B M R Haslam |
| 2 | Along The Nile | J Reveley | K G Reveley |
| 3 | Glingerbank  | B Harding | N G Richards |
| 4 | Sam Lord | G Lee | James Moffatt |
| 5 | Nevsky Bridge | J Halliday | M Todhunter |
| 6 | Nelson du Ronceray | K Renwick | P Monteith |
| 7 | Braveheart Move  | R P Mclernon | Jonjo O`Neill |
| 8 | Root Cause | J M Maguire | D McCain Jnr |
| 9 | Also Jo | Harry Haynes | W Amos |
| |
| Return to Top |
| |
|
| |
| 9 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Royal Mackintosh  | B Harding | A H Mactaggart |
| 2 | Hockenheim  | Denis O`regan | J Howard Johnson |
| 3 | Its A Classic | M D Grant | R Curtis |
| 4 | Justwhateverulike | P Aspell | Miss S E Forster |
| 5 | Star Player  | C I Gillies | C Grant |
| 6 | Shrewd Investor | Ryan Mania | H Hogarth |
| 7 | Its Teescomponents | J Reveley | K G Reveley |
| 8 | Chernik | K Renwick | Micky Hammond |
| 9 | Supreme Keano | R P Mclernon | Jonjo O`Neill |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Open de L`Isle | Harry Haynes | J Ewart |
| 2 | Rayshan  | B Harding | Mrs R Dobbin |
| 3 | Brackenmoss  | J Reveley | K G Reveley |
| 4 | Cool Operator | Denis O`regan | J Howard Johnson |
| 5 | Political Paddy | Ryan Mania | R Nixon |
| 6 | Berwick Law  | R McGrath | Miss P Robson |
| 7 | Manadam | P Buchanan | Miss Lucinda V Russell |
| 8 | Its Tough | J Halliday | P Monteith |
| 9 | Not Left Yet | K Renwick | P Monteith |
| 10 | Final Veto  | Tjade Collier | Mrs S J Smith |
| 11 | Mr Woods | K Mercer | Mrs H O Graham |
| 12 | Golden Globe | G Lee | Ferdy Murphy |
| 13 | Cassius | M O`connell | B Mactaggart |
| 14 | Appeal Denied | P Aspell | Miss S E Forster |
| |
| Return to Top |
| |
|
| |
| 13 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Toulouse Express | Paul Callaghan | R Johnson |
| 2 | Jimmy Bond  | R McGrath | Mrs K Walton |
| 3 | Norminster | J Reveley | R Nixon |
| 4 | Of Course  | Mr S F Magee | S G West |
| 5 | Baltic Pathfinder | Tjade Collier | Mrs S J Smith |
| 6 | Teenando | P Buchanan | Mrs S J Smith |
| 7 | Cloudmor | K Mercer | A C Whillans |
| 8 | Forty Five | A P McCoy | Jonjo O`Neill |
| 9 | Euro American | B Harding | Mrs R Dobbin |
| 10 | Pamak D`airy | Ryan Mania | H Hogarth |
| 11 | Tranos | F Davis | Micky Hammond |
| 12 | Grand Union | G Lee | M Todhunter |
| 13 | St Killian`s Run | K Renwick | P Monteith |
| |
| Return to Top |
| |
|
| |
| 17 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Rocks Rule | Joe Cosgrove | G A Swinbank |
| 2 | Nelson`s Chief  | Danny Burton | G A Swinbank |
| 3 | Pensnett Bay  | G Hawkins | R Curtis |
| 4 | Dr Flynn | Daryl Millar | J Howard Johnson |
| 5 | Senor Alco  | Mr J Bewley | J Howard Johnson |
| 6 | Sweetaboutme | James Smith | James Moffatt |
| 7 | Papamoa | Paul Gallagher | N W Alexander |
| 8 | Frontier Boy | Mr Thomas Hogg | J Ewart |
| 9 | Wilde Pastures | Colm McCormack | J Ewart |
| 10 | Allbarkanobite  | Mr J Brooke | Mrs K Walton |
| 11 | Beyond The Mist | J Kocman | Miss S E Forster |
| 12 | Samaret | Mr Harry Challoner | Mrs H O Graham |
| 13 | Barr Head | Miss L Alexander | Mrs L B Normile |
| 14 | Drumgray | K James | J Bewley |
| 15 | Bach Street Girl | D Swift | Miss L C Siddall |
| 16 | Triumph Of Love | Mr C Whillans | Mrs S A Watt |
| 17 | Talkin Sence | G Whillans | W Coltherd |
| |
| Return to Top |
| |