|
| |
| 10 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Pena Dorada | F Keniry | Mrs K Burke |
| 2 | Stags Leap | K Renwick | P Monteith |
| 3 | Ibn Hiyyan | G Lee | Ferdy Murphy |
| 4 | Mason Hindmarsh | B Harding | Karen Mclintock |
| 5 | Escape Artist | R McGrath | T D Easterby |
| 6 | Prince Of Vasa | D C Costello | Michael Smith |
| 7 | Franklino | W Hutchinson | A King |
| 8 | Antoella | J Reveley | P A Kirby |
| 9 | Master Performer | B Hughes | F P Murtagh |
| 10 | Almutaham | Paddy Aspell | James Moffatt |
| |
| Return to Top |
| |
|
| |
| 4 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Galaxy Rock | A P McCoy | Jonjo O`Neill |
| 2 | Cool Friend  | T J O`Brien | J Scott |
| 3 | Wishfull Thinking  | R Johnson | P J Hobbs |
| 4 | Adams Island  | T Scudamore | Miss R Curtis |
| |
| Return to Top |
| |
|
| |
| 14 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Markington | T J O`Brien | P Bowen |
| 2 | The Shy Man | F Keniry | G M Moore |
| 3 | Cross Kennon  | A O`keeffe | Jennie Candlish |
| 4 | Solway Sam  | R McGrath | Miss L Harrison |
| 5 | Tarvini | A P McCoy | Jonjo O`Neill |
| 6 | Moorlands Teri  | R Johnson | Tim Vaughan |
| 7 | Racing Demon | Hadden Frost | Miss H C Knight |
| 8 | Sound Stage  | Ian Popham | Mrs Caroline Keevil |
| 9 | Predictive  | Henry Brooke | D McCain Jnr |
| 10 | Risk Runner | Paddy Aspell | James Moffatt |
| 11 | Parlesotho | W Hutchinson | B I Case |
| 12 | Dance Island | C Poste | B I Case |
| 13 | Bescot Springs | P Buchanan | Miss Lucinda V Russell |
| 14 | Baccalaureate | S Twiston-Davies | N A Twiston-Davies |
| |
| Return to Top |
| |
|
| |
| 7 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Awesome George | Charlie Huxley | A King |
| 2 | Fred Bojangals | B Hughes | Mrs A Hamilton |
| 3 | Tramantano | S Twiston-Davies | N A Twiston-Davies |
| 4 | Folk Tune | D C Costello | J J Quinn |
| 5 | Bob`s Dream | C I Gillies | W Amos |
| 6 | Stagecoach Pearl  | Shane Byrne | Mrs S J Smith |
| 7 | Ockey de Neulliac | G Lee | Ferdy Murphy |
| |
| Return to Top |
| |
|
| |
| 11 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Captain Chris  | R Johnson | P J Hobbs |
| 1 | Bottman  | S Thomas | Tim Vaughan |
| 2 | Nicene Creed  | T J O`Brien | P J Hobbs |
| 3 | Cue Card  | J Tizzard | C L Tizzard |
| 4 | Mr Moonshine  | Shane Byrne | Mrs S J Smith |
| 5 | Dear Sam  | T Scudamore | S Gollings |
| 6 | Bens Moor  | D C Costello | Tim Vaughan |
| 8 | Castlerock  | A P McCoy | Jonjo O`Neill |
| 9 | Iona Days | Hadden Frost | Miss H C Knight |
| 10 | Eliades Run | G Lee | Ferdy Murphy |
| 11 | Mind Shower | Paddy Aspell | R D Wylie |
| |
| Return to Top |
| |
|
| |
| 19 Runners |
| Prediction | Horse | Jockey | Trainer |
| 1 | Royal Scoundrel  | T J O`Brien | P Bowen |
| 2 | Old Wigmore | A P McCoy | Miss R Curtis |
| 3 | Herdsman | R Johnson | P J Hobbs |
| 4 | Oscar Sierra | W Hutchinson | Tim Vaughan |
| 5 | Lexicon Lad  | S Thomas | T R George |
| 6 | Tale Of Tanganyika | J Reveley | J Wade |
| 7 | Eldred | A Tinkler | N J Henderson |
| 8 | Swallow | Harry Haynes | J Ewart |
| 9 | Beau D`argent | G Lee | Ferdy Murphy |
| 10 | Be My Deputy | B Hughes | R C Guest |
| 11 | Solway Pete | R McGrath | Miss L Harrison |
| 12 | Mac`s Haul | D C Costello | Ian Williams |
| 13 | Inishmor | T Siddall | J Scott |
| 14 | Charminster | A P Lane | D McCain Jnr |
| 15 | Buraimi Oasis | B Harding | Karen Mclintock |
| 16 | Brunswick Gold  | unknown | S Gollings |
| 17 | The Tiddly Tadpole | Paul Callaghan | S G West |
| 18 | Sally O`malley | A O`keeffe | C Smith |
| 19 | Blazing Bay | Paddy Aspell | James Moffatt |
| |
| Return to Top |
| |